“Tuya WIFI RF433 Temperature and Humidity Sensor Indoor Hygrometer Monitor Detector” 已被添加到您的购物车。 查看购物车
WiFi Smart Wireless Video Doorbell 1080P PIR Night Vision Android IOS Tuya Smart Home Doorbell
$35.00
描述
Sensor type | 1/2.7″ CMOS |
Pixel | 2.0Mega |
Min illuminance | Color 0.01Lux F1.2 Black and White 0.001Lux F1.2 |
View angle | 166° |
Shutter | 1/25~1/100,000 per second |
IR | High power LED with ICR,6*850mm |
WDR | Digtal WDR |
Video compression standard | H.264 |
Compressed output bit rate | 32Kbps~2Mbps |
Max picture size | 1920 X 1080 |
Frame rate | 1~25 per second |
Audio | Full duplex audio |
Storage | Support SD card (Max. 128G),Cloud storage |
Image setting | Support HD/SD;Support mirror |
Reset | Support |
Drawing speed | 4 seconds |
Interface protocol | Private |
Communication protocol | TCP/IP,HTTP,DHCP,DNS |
General function | Dual stream, password protection |
Wifi | IEEE802.11b/g/n |
Installation | Wall Mount Bracket |
Optional accessories | Wireless Chime,Mechanical Chime Kit,Battery Charger |
Triggering | Support PIR triggering |
Working temperature and humidity | -20℃~50℃,humidity less than 90% (without condensation) |
Battery capacity | 18650*2Pcs |
其他信息
重量 | 0.5 公斤 |
---|---|
尺寸 | 23 × 11 × 8 厘米 |
Brand |
Msmart |
Network |
WiFi |
Voltage |
DC 5V |
Usage |
wifi smart doorbell/ |
用户评价 (0)
成为第一个“WiFi Smart Wireless Video Doorbell 1080P PIR Night Vision Android IOS Tuya Smart Home Doorbell” 的评价者 取消回复
评价
目前还没有评价